Nominal | Actual |
---|---|
1" x 2" | 3/4" x 1-1/2" |
1" x 3" | 3/4" x 2-1/2" |
1" x 4" | 3/4" x 3-1/2" |
1" x 5" | 3/4" x 4-1/2" |
1" x 6" | 3/4" x 5-1/2" |
1" x 7" | 3/4" x 6-1/4" |
1" x 8" | 3/4" x 7-1/4" |
1" x 10" | 3/4" x 9-1/4" |
1" x 12" | 3/4" x 11-1/4" |
1-1/4" x 4" | 1" x 3-1/2" |
1-1/4" x 6" | 1" x 5-1/2" |
1-1/4" x 8" | 1" x 7-1/4" |
1-1/4" x 10" | 1" x 9-1/4" |
1-1/4" x 12" | 1" x 11-1/4" |
1-1/2" x 4" | 1-1/4" x 3-1/2" |
1-1/2" x 6" | 1-1/4" x 5-1/2" |
1-1/2" x 8" | 1-1/4" x 7-1/4" |
1-1/2" x 10" | 1-1/4" x 9-1/4" |
1-1/2" x 12" | 1-1/4" x 11-1/4" |
2" x 4" | 1-1/2" x 3-1/2" |
2" x 6" | 1-1/2" x 5-1/2" |
2" x 8" | 1-1/2" x 7-1/4" |
2" x 10" | 1-1/2" x 9-1/4" |
2" x 12" | 1-1/2" x 11-1/4" |
3" x 6" | 2-1/2" x 5-1/2" |
4" x 4" | 3-1/2" x 3-1/2" |
4" x 6" | 3-1/2" x 5-1/2" |
Thursday, March 19, 2009
Lumber Dimensions
Labels:
Woodworking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment